| Management number | 237583235 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237583235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874356273 |
|---|---|
| ASIN | B0G1BFPGYS |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Normal, Oily, Sensitive |
| Brand Name | Viva Lab |
| Model Name | Men’s Lightweight Face Moisturizer |
| Scent Name | Unscented |
| Unit Count | 1.85 Fluid Ounces |
| Item Volume | 1.85 Fluid Ounces |
| Item Weight | 5.6 ounces |
| Manufacturer | Viva Lab |
| Container Type | Pump Jar |
| Item Dimensions | 2.76 x 3.15 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | After Shave Comfort, Anti-Aging, Lightweight Daily Moisturizer, Skin Barrier Support, Smoothening |
| Material Features | Cruelty Free, Non-Greasy, Paraben-Free, Skin-Friendly Formula, Sulfate-Free |
| Active Ingredients | Ceramide, Niacinamide, Salicylic Acid, salicylic_acid |
| Material Type Free | Fragrance-Free |
| Special Ingredients | Aloe Vera Gel, Ceramide Blend, Licorice Root Extract, Niacinamide Complex |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | VLMOIST185 |
| Specific Uses For Product | After Shave Moisturizing, Daily Face Hydration, Dryness, Fine Line, Skin Texture Care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | After Shave Care, Daily Face Moisturizing, Dryness, Fine Line Care |
| Other Special Features of the Product | After Shave Comfort Formula, Daily Men’s Grooming Skincare, Hydrating Face Moisturizer, Lightweight Non-Greasy Texture, Skin-Friendly Ingredients Blend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form