| Management number | 232114306 | Release Date | 2026/06/18 | List Price | US$122.02 | Model Number | 232114306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HANKOOK Dynapro MT2 LT285/55R20 122Q BSW
| Ply | 10-Ply |
|---|---|
| UPC | 715459451616 |
| ASIN | B07WF24644 |
| Size | LT285/55R20 122/119Q E |
| Seasons | Winter |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | HANKOOK |
| Load Index | 122.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 67.03 Pounds |
| Tread Depth | 17.5 32nds |
| Manufacturer | Hankook |
| Model Number | 2021080 |
| Speed Rating | Q |
| Item Diameter | 32.6 Inches |
| Load Capacity | 3305 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.3 |
| Item Type Name | Tire |
| Item Dimensions | 32.6 x 11.9 x 32.6 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2021080 |
| OEM Equivalent Part Number | 2021080 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 285/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form