| Management number | 239238885 | Release Date | 2026/07/14 | List Price | US$17.02 | Model Number | 239238885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Columbia PFG line is more than just great gear and apparel, it's a way of life. Packed with angler-friendly details, our fishing clothing, shoes and hats are comfortable and able to stand up to abuse.
| UPC | 888665899357 |
|---|---|
| ASIN | B01GIQI0HE |
| Color | India Ink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | regular |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Saturday Trail Skort |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Synthetic Fibers |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Columbia |
| Style Number | 888665899357 |
| Material Type | Elastane,Nylon,Polyester |
| Occasion Type | Walks |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Number Of Pockets | 2 |
| Lining Description | 100% Synthetic Fibres |
| Apparel Closure Type | Belt, Button, Hook and Loop, Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Rise |
| Manufacturer Part Number | AL1931 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | |
| Global Trade Identification Number | 00888665899357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form